Child Centile Reference Tables - Boys*

To be used to assign a score for step 3 of STAMP.


Child weight centile table – boys

Weight Centiles (kg)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
2 years 9 9.7 10.4 11.25 12.2 13.14 14.2 15.3 16.4
2.5 years 9.75 10.5 11.4 12.3 13.3 14.4 15.6 16.9 18.1
3 years 10.4 11.2 12.2 13.2 14.3 15.5 16.9 18.3 19.9
3.5 years 11.1 12 13 14.1 15.3 16.7 18.1 19.9 21.4
4 years 12.4 13.3 14.2 15.3 16.5 17.9 19.4 21.1 23
4.5 years 13.1 14 15.1 16.2 17.6 19 20.7 23 24.6
5 years 13.9 14.9 16 17.2 18.6 20.2 22 24.1 26.5
5.5 years 14.6 15.5 16.8 18.1 19.7 21.5 23.5 26 29
6 years 15.4 16.5 17.7 19.1 20.8 22.7 25 27.8 30.7
6.5 years 16.1 17 18.5 20.1 21.9 24 26.5 29.5 33
7 years 17 18 19.5 21.1 23.1 25.4 28 31.9 35.5
7.5 years 17.6 19 20.5 22.2 24.3 27 30 34 38.7
8 years 18.5 19.5 21.5 23.3 25.6 28.4 32 36.5 42
8.5 years 19.4 20.5 22.5 24.5 27.0 30 34 39 45.8
9 years 20.2 21.8 23.5 25.7 28.4 31.8 36 42 49.5
9.5 years 21 22.5 24.6 27 29.8 33.5 38.3 44.5 53
10 years 22 23.5 25.8 28.3 31.4 35.3 40.5 47 57
10.5 years 23 24.8 27 29.7 33.0 37.2 42.8 50 60.5
11 years 24 26 28.2 31 34.6 39 45 53 64
11.5 years 24.8 27 29.4 32.5 36.3 41 47.5 55.5 67
12 years 25.8 28 30.8 34 38.1 43.2 50 58 70
12.5 years 27 29.5 32.5 36 40.4 46 53 61.5 73
13 years 28 31 34.3 38.1 43 49 56 65 76
13.5 years 29.8 33 36.5 40.8 46 52.3 60 69 80
14 years 31.5 35 39 43.6 49.2 56 63.5 73 84.5
14.5 years 33.5 37 41.5 46.5 52.3 59.5 67.5 77 88.5
15 years 35.5 39.5 44 49.1 55.4 62.7 71 87 92.5
15.5 years 38 42 46.7 52 58.1 65.5 74 84 95.5
16 years 40.5 44.7 49 54.5 60.6 68 76 86 97
16.5 years 43 47 51.5 56.5 62.6 69.5 77.7 87 98
17 years 45 49 53.2 58.3 64.3 71 79 88.1 99
17.5 years 46.5 50 54.7 60 65.7 72.5 80 89 100
18 years 48 52 56 61 66.7 73.5 81 90 101

Child height centile table – boys

Height Centiles (cm)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
2 years 79 81 83 85.1 87.1 89.2 91.2 93.5 95.3
2.5 years 83 85 87.4 89.6 91.9 94.2 96.5 99 101
3 years 86.1 88.5 91 93.6 96.1 98.6 101 103.5 106
3.5 years 89.2 92 94.5 97.2 99.9 102.5 105.1 108 110.5
4 years 91.5 95.5 97 99.7 102.5 105.2 108 111 113.5
4.5 years 94.5 97.5 100.3 103.1 106 108.9 111.8 115 117.5
5 years 97.5 100.5 103.5 106.5 109.6 112.5 115.7 119 121.8
5.5 years 100 103 106 109.2 112.4 115.5 118.5 122 124.8
6 years 103 106 109.5 112.6 115.9 119.2 122.5 126 129
6.5 years 105.5 109 112 115.5 118.9 122.3 125.5 129.3 132.2
7 years 108 113 115 118.5 121.9 125.4 129 132.5 135.8
7.5 years 111 114 118 121.3 124.9 128.5 132 136 139.5
8 years 113.5 117 120.5 124 127.9 131.5 135 139 142.5
8.5 years 116 119 123 127 130.6 134.5 138.2 142 145.5
9 years 118 122 125.5 129.4 133.3 137.2 141 145 149
9.5 years 120 124 128 131.8 135.8 140 144 148 152
10 years 122 126 130 134.3 138.4 142.5 146.8 151 155
10.5 years 124 128 132.5 136.7 141 145.3 149.5 154 158
11 years 126 130 134.5 139 143.4 148 152.5 157 161
11.5 years 127.5 132 136.5 141 145.8 150.5 155 160 164
12 years 129.5 134 139 143.5 148.4 153 158 163 167.5
12.5 years 131.5 136.5 141.5 146.5 151.4 156.5 161.5 166.5 171.5
13 years 134 139 144.5 149.5 154.8 160 165 170.5 175.5
13.5 years 137 142.5 147.5 153 158.6 164 169.5 175 180
14 years 140 146 151 156.7 162.4 168 173.5 179 184.5
14.5 years 144 149.5 155 160.2 165.9 171.5 177 182.5 188
15 years 147.5 153 158 163.5 168.9 174.5 180 185.5 190.5
15.5 years 150.1 156 161 166 171.4 176.7 182 187.5 192.5
16 years 153 158 163 168.3 173.4 178.5 183.5 189 194
16.5 years 155 159 165 169.8 174.8 179.7 184.6 189.3 194.2
17 years 156.7 161 166.3 171 175.9 180.7 185.5 190.2 195
17.5 years 157.5 162 167 171.8 176.6 181.5 186 190.6 195.2
18 years 158.5 163 167.5 172.4 177 181.8 186.5 191 191.5
* Developed from UK-WHO growth charts. Growth charts may also be used to assign a score for step 3 of STAMP
 
Please click the following link to download the tables:  Child Centile Reference Tables - Boys